preservepennhurst.org - /Uploads/BaloneySoupUploads/ImageUpload/


[To Parent Directory]

2/5/2015 11:54 AM 11813 18_navLogo_1.png
4/5/2015 9:18 AM 2474 ApplicationModeCLASSIC.PNG
4/5/2015 9:20 AM 2500 ApplicationModeNEW.PNG
4/6/2015 11:34 AM 4156 BatchPrint.PNG
4/14/2015 11:11 AM 824 DocumentGrid Filters2.PNG
4/15/2015 11:52 AM 1231 DocumentGridAbnormalFilter3.PNG
4/15/2015 1:32 PM 1780 DocumentGridAbnormalFilter4.png
4/16/2015 9:33 AM 5972 DocumentGridADDTLCRITERION.png
4/16/2015 7:24 AM 3847 DocumentGridCATEGORYVIEW.png
4/4/2015 6:19 PM 924 DocumentGridCheckAll.PNG
4/16/2015 9:56 AM 8898 DocumentGridCLEAR FILTER.png
4/16/2015 11:13 AM 11688 DocumentGridCLEARABNL.png
4/6/2015 5:46 AM 1475 DocumentGridCloseAll.PNG
4/6/2015 6:20 AM 2271 DocumentGridCollapseFolder.PNG
4/6/2015 12:35 PM 1028 DocumentGridColumns.PNG
4/8/2015 8:28 AM 3375 DocumentGridColumnWidth edited.png
4/16/2015 7:34 AM 3472 DocumentGridDATEVIEW.png
4/6/2015 6:29 AM 2285 DocumentGridExpandFolder.PNG
4/16/2015 9:29 AM 8968 DocumentGridFILTERABNLWINDOW.png
4/16/2015 9:41 AM 2856 DocumentGridFILTEREDICON.png
4/16/2015 9:47 AM 8597 DocumentGridFILTERLISTICON2.png
4/15/2015 11:07 AM 321 DocumentGridLITTLEFilter.PNG
4/6/2015 7:47 AM 9273 DocumentGridMultiples.PNG
4/6/2015 7:33 AM 2594 DocumentGridMultiplesMaster.PNG
4/5/2015 5:43 PM 1526 DocumentGridOpenClose.PNG
4/4/2015 6:19 PM 869 DocumentGridUncheckAll.PNG
4/16/2015 7:31 AM 2778 DocumentGridVISITVIEW.png
4/20/2015 4:45 AM 6069 DocumentSearchFilters.PNG
2/5/2015 1:19 PM 1804 Filters - Clear - Save - Apply 02-05-15.PNG
2/5/2015 12:59 PM 3836 Filters Applied CHEMISTRY 02-05-2015 edited.png
4/19/2015 10:33 AM 1926 FILTERS APPLIED FOR ALL - NEW.PNG
3/2/2015 6:56 AM 6702 GLOBAL Search Toggle 03-02-2015 edited.png
4/20/2015 5:06 PM 9476 MYACCOUNTMenuSCAN.PNG
4/20/2015 4:56 PM 9472 MYACCOUNTMenuSECURITY.PNG
4/20/2015 5:20 PM 9479 MYACCOUNTMenuSNIPPETS.PNG
2/16/2015 9:15 AM 9991 New Message in Action Dropdown edited.png
4/19/2015 6:33 PM 849 ORDERSArchive.PNG
4/19/2015 6:49 PM 5992 ORDERSArchive2.PNG
4/19/2015 6:42 PM 4639 ORDERSArchiveTab.PNG
4/19/2015 6:52 PM 1362 ORDERSChangeStatus.PNG
4/19/2015 6:58 PM 3999 ORDERSChangeStatusPopUp.PNG
4/20/2015 11:07 AM 1186 ORDERSCreateOrderButton.PNG
4/20/2015 11:14 AM 1000 ORDERSCreatePatient.PNG
4/19/2015 7:48 PM 3688 ORDERSFilters.PNG
4/19/2015 7:34 PM 3545 ORDERSFiltersApplied.PNG
4/19/2015 7:52 PM 5861 ORDERSFiltersCollapsed.PNG
4/20/2015 10:53 AM 4223 ORDERSMenuINBOX.PNG
4/20/2015 11:41 AM 606 ORDERSPrint.PNG
1/2/2015 11:52 AM 22424 Patient Archive Search Screen EDITED 2.png
1/2/2015 11:50 AM 22424 Patient Archive Search Screen EDITED.png
3/2/2015 6:46 AM 7236 Patient Archive Search Toggle 03-02-2015 edited.png
2/23/2015 11:23 AM 4084 Patient Search - Search Filters 02-17-2015 edited.png
2/16/2015 8:44 AM 5157 Patient Summary - New Message Button edited.png
3/31/2015 1:13 PM 6835 PracticeMgt - DISTRIBUTION LISTS EDITED.png
4/20/2015 6:21 AM 5125 PRACTICEMGT DROP DOWN - Distro.PNG
2/11/2015 1:15 PM 3875 PRINT SecureMessage.PNG
4/20/2015 7:14 AM 16937 REPORTS-AUDITSELECTED.PNG
4/20/2015 7:24 AM 1428 REPORTSClearSearchButtons.PNG
4/20/2015 7:20 AM 7079 REPORTSDescription.PNG
4/20/2015 7:53 AM 1226 REPORTSExpandedView.PNG
4/20/2015 8:31 AM 1809 REPORTSExportFile.PNG
4/20/2015 7:40 AM 1150 REPORTSExporttoExcel.PNG
4/20/2015 6:57 AM 4738 REPORTSMenuAUDIT2.png
4/20/2015 8:40 AM 4740 REPORTSMenuPHYSICIANS.PNG
4/20/2015 8:53 AM 4659 REPORTSMenuSUPERVISOR.PNG
4/20/2015 7:29 AM 1415 REPORTSPageSize.PNG
4/20/2015 7:57 AM 1130 REPORTSPreviousView.PNG
4/19/2015 10:24 AM 3046 RESULTS - FILTERS COLLAPSED2.PNG
4/19/2015 11:07 AM 983 RESULTS - MENU BAR.PNG
4/19/2015 11:22 AM 1140 RESULTS - ViewPrint.PNG
4/19/2015 11:38 AM 1838 RESULTS -ViewPrintNOBreaks2.PNG
4/19/2015 12:33 PM 762 RESULTSArchive.PNG
4/19/2015 12:40 PM 1362 RESULTSArchiveandClose.PNG
4/19/2015 11:57 AM 759 RESULTSAssign.PNG
4/19/2015 12:01 PM 3270 RESULTSAssignedSuccess.PNG
4/19/2015 12:00 PM 1196 RESULTSAssigntoThisUser.PNG
4/19/2015 2:10 PM 2185 RESULTSCheckbox1.PNG
4/19/2015 2:12 PM 2079 RESULTSCheckbox2.PNG
4/19/2015 12:44 PM 2459 RESULTSComments.PNG
4/19/2015 12:14 PM 3324 RESULTSHeaderCheckbox.PNG
4/19/2015 2:19 PM 1935 RESULTSHeaderCheckbox2.PNG
4/19/2015 12:25 PM 4669 RESULTSSelectONE.PNG
4/19/2015 12:28 PM 2286 RESULTSTAR.PNG
4/19/2015 12:04 PM 831 RESULTSUnassign.PNG
4/19/2015 12:06 PM 3818 RESULTSUnassignSelected.PNG
4/3/2015 1:05 PM 2416 Search Mode.PNG
4/20/2015 12:25 PM 4121 SEARCHArchiveFilters.PNG
4/20/2015 10:09 AM 3523 SEARCHDropDownDOCUMENT.PNG
4/20/2015 10:04 AM 3499 SEARCHDropDownPATIENT.PNG
4/20/2015 1:01 PM 6755 SEARCHGlobal2.png
4/20/2015 12:37 PM 7144 SEARCHPatientArchive.PNG
12/17/2014 11:04 AM 15933 Secure Message Screen - Display Patient Info.png
12/17/2014 11:27 AM 16724 Secure Message Screen - Type Drop Down - Display Patient Info.png
12/17/2014 10:24 AM 4469 Secure Messaging - New Message.PNG
4/17/2015 7:52 AM 4114 Secure Messaging Filters Collapsed 04-17-2015NEW2.png
12/3/2014 9:42 AM 24383 Secure_Messaging_Filters_Desktop.png
12/3/2014 9:42 AM 15149 Secure_Messaging_Filters_Mobile.png
4/19/2015 8:54 AM 658 SecureMessagingARCHIVE.PNG
4/19/2015 8:51 AM 1001 SecureMessagingCHANGESTATUS.PNG
4/17/2015 8:10 AM 817 SecureMessagingCOLUMNSBOX.PNG
2/13/2015 9:16 AM 6246 SecureMessagingFiltersAppliedIndicatorWindow edited.png
4/4/2015 7:03 PM 1995 SecureMessagingfromNAVBAR.png
4/17/2015 8:12 AM 982 SecureMessagingPAGESIZEBOX.PNG
4/17/2015 8:47 AM 2447 SecureMessagingPAGESIZEBOXEXPANDED.PNG
4/20/2015 5:20 PM <dir> Thumbs